Product Description
H.B yakatevedzana parallel shaft helical gearbox inoshanda zvakanyanya uye yakavakirwa pane modular general system. Inogona kunge iri indasitiri-yakatsaurirwa giya zvikamu zvinoenderana nezvinodiwa nemutengi. Iwo epamusoro-simba magiya mayuniti anosanganisira helical uye bevel marudzi ane yakachinjika uye yakatwasuka yekumisikidza zvinzvimbo zviripo. Mamwe saizi ane akaderedzwa akasiyana ezvikamu; Kugadzira dzimba dzinotora ruzha; Kuburikidza nenzvimbo dzakakura dzedzimba dzepamusoro uye mafeni mahombe, pamwe neiyo helical uye bevel giya inotora nzira dzepamusoro dzekukuya, dzinoita kudzikira tembiricha uye ruzha, kuvimbika kwepamusoro kwekushanda kwakasanganiswa nekuwedzera kwesimba.
Product Feature
1. Yakasarudzika dhizaini pfungwa kune inorema-basa mamiriro.
2 . Yakakwira modular dhizaini uye biomimetic pamusoro.
3. Yepamusoro-yemhando yekukanda imba inovandudza iyo gearbox mechanical simba uye anti-vibration kugona.
4. Transmission shaft yakagadzirwa se polyline. Compact chimiro chinosangana nepamusoro torque transmit capacity.
5. Usual mounting mode uye mupfumi Optional accessories.
Technical Parameter
Aihwa. | Product Name | Type | Size | Range Range (i) | Nominal Simba Range (kW) | Nominal Torque Range (N.m) | Shaft Structure |
1 | Parallel shaft gearbox (Helical gear unit) | H1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Solid shaft, Hollow shaft, Hollow shaft ye shrink disk |
2 | H2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
3 | H2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
4 | H3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
5 | H3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
6 | H4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
7 | H4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
8 | Kurudyi kona gearbox (Bevel-helical giya unit) | B2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
9 | B3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
10 | B3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
11 | B3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
12 | B4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
13 | B4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Application
HB yakatevedzana parallel shaft helical gearboxinoshandiswa zvakanyanya musimbi, migodhi, kutakura, simende, kuvaka, makemikari, machira, chiedza indasitiri, simba, uye mamwe maindasitiri.
Siya Mharidzo Yako